<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sony Computer Science Laboratory Paris</title>
	<atom:link href="http://www.csl.sony.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csl.sony.fr</link>
	<description>Excellence in science</description>
	<pubDate>Thu, 08 Dec 2011 15:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Millennium Experiment</title>
		<link>http://www.csl.sony.fr/items/2010/the-millennium-experiment/</link>
		<comments>http://www.csl.sony.fr/items/2010/the-millennium-experiment/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:56:47 +0000</pubDate>
		<dc:creator>Peter Hanappe</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[climate prediction]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/?p=155</guid>
		<description><![CDATA[The Sony Computer Science Laboratory initiated a long-term collaboration with the Physics Department of Oxford University and the U.K. Met Office. The Oxford University Department of Atmospheric Physics is among the leading world centres in climate simulation. They are launching a new major scientific experiment, the Millennium Experiment, to reconstruct the climate of the past [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2010/the-millennium-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Constraint-Based Mixing</title>
		<link>http://www.csl.sony.fr/items/2009/constraint-based-mixing/</link>
		<comments>http://www.csl.sony.fr/items/2009/constraint-based-mixing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:57:29 +0000</pubDate>
		<dc:creator>boucher</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/?p=138</guid>
		<description><![CDATA[Question: how to mix music when you are not a sound engineer ?
The original goal of the MusicSpace project was to answer this question by introducing a constraint solver to control the location and movements of sound sources. Movements initiated by the user trigger the solver which then moves automatically other sound sources to satisfy [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2009/constraint-based-mixing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animal Interaction</title>
		<link>http://www.csl.sony.fr/items/2009/animal-interaction/</link>
		<comments>http://www.csl.sony.fr/items/2009/animal-interaction/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:34:08 +0000</pubDate>
		<dc:creator>boucher</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/?p=137</guid>
		<description><![CDATA[Question: &#8220;Can we build systems that interact meaningfully with animals ?&#8221;
As a followup of our work on audio feature generation and classification, we have become interested in animal audio communication. The initial idea was to test whether our techniques developped for music applications would also fit with animal vocalizations. We have shown (together with the [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2009/animal-interaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflexive Interactions and Jazz Modeling</title>
		<link>http://www.csl.sony.fr/items/2009/reflexive-interactions-and-jazz-modeling/</link>
		<comments>http://www.csl.sony.fr/items/2009/reflexive-interactions-and-jazz-modeling/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:02:56 +0000</pubDate>
		<dc:creator>boucher</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/?p=133</guid>
		<description><![CDATA[Question: &#8220;Can we push ourselves to be more creative&#8221; ?
The Continuator project started in 2000, and pionnered musical reflexive interaction through interactive style modeling. The system was experiences with many musicians at that time, including Bernard Lubat (Uzeste festival, Ircam) and György Kurtag Jr and Sr. Branch of this research activity was devoted to the [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2009/reflexive-interactions-and-jazz-modeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case grammar experiment</title>
		<link>http://www.csl.sony.fr/items/2009/case-grammar-experiment/</link>
		<comments>http://www.csl.sony.fr/items/2009/case-grammar-experiment/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:48:19 +0000</pubDate>
		<dc:creator>remi</dc:creator>
		
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/?p=114</guid>
		<description><![CDATA[The case grammar experiment investigates how a population of autonomous artificial agents can self-organize a grammatical language that features similar properties as those found in case-languages such as Latin, German and Turkish. The case grammar experiment is the most advanced experiment in artificial language evolution to date: it is the first multi-agent experiment ever that [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2009/case-grammar-experiment/feed/</wfw:commentRss>
<enclosure url="http://www.csl.sony.fr/wp-content/uploads/2009/03/17.mov" length="727301" type="video/quicktime" />
		</item>
		<item>
		<title>Sony CSL Paris Open House 09</title>
		<link>http://www.csl.sony.fr/items/2009/sony-csl-paris-open-house-09/</link>
		<comments>http://www.csl.sony.fr/items/2009/sony-csl-paris-open-house-09/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:02:09 +0000</pubDate>
		<dc:creator>boucher</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/?p=113</guid>
		<description><![CDATA[Date : Oct 8 &#38; 9, 2009
 
After the exciting Intensive Science event held in 2006, Sony CSL Paris is preparing a new event on Sustainable Development.
This event will take place in Paris 5th Arrondissement on Oct 8 and 9, 2009.
Save the date.
]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2009/sony-csl-paris-open-house-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grounded Emergent Semantics</title>
		<link>http://www.csl.sony.fr/items/2007/grounded-emergent-semantics/</link>
		<comments>http://www.csl.sony.fr/items/2007/grounded-emergent-semantics/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:20:54 +0000</pubDate>
		<dc:creator>steels</dc:creator>
		
		<category><![CDATA[Language]]></category>

		<category><![CDATA[Developmental Robotics]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/items/2007/grounded-emergent-semantics/</guid>
		<description><![CDATA[Our experiments require that the agents are fully grounded in the world through a sensori-motor apparatus and that they can conceptualise the world. So we are carrying out research into vision and motor control to build up and maintain world models usable by the language systems, and we are developing a framework called IRL for [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2007/grounded-emergent-semantics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fluid Construction Grammar</title>
		<link>http://www.csl.sony.fr/items/2007/fluid-construction-grammar/</link>
		<comments>http://www.csl.sony.fr/items/2007/fluid-construction-grammar/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:14:32 +0000</pubDate>
		<dc:creator>steels</dc:creator>
		
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/items/2007/fluid-construction-grammar/</guid>
		<description><![CDATA[In order to conduct experiments in language evolution it was necessary to develop a solid flexible formalism for the representation of linguistic knowledge and for orchestrating the parsing, production and learning processes necessary for language interaction. In collaboration with the VUB AI laboratory we have developed Fluid Construction Grammar (FCG). FCG is within the tradition [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2007/fluid-construction-grammar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Tagging</title>
		<link>http://www.csl.sony.fr/items/2007/social-tagging/</link>
		<comments>http://www.csl.sony.fr/items/2007/social-tagging/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 11:32:16 +0000</pubDate>
		<dc:creator>steels</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[community memory]]></category>

		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/items/2007/social-tagging/</guid>
		<description><![CDATA[
Social tagging allows users to associate tags with information items, such as music files, texts, pictures, etc. At CSL we are investigating how social tagging can be used as a component of community memories to annotate aspects of the environment as experienced by people. Concrete projects are under way within the context of the Tagora [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2007/social-tagging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Participatory Sensing</title>
		<link>http://www.csl.sony.fr/items/2007/mobile-sensing-project/</link>
		<comments>http://www.csl.sony.fr/items/2007/mobile-sensing-project/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 15:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[community memory]]></category>

		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://www.csl.sony.fr/archives/21</guid>
		<description><![CDATA[
A Mobile Sensing Network augments mobile devices, such as mobile phones, with sensing capabilities. Through the use of custom, generic sensor interfaces, we aim to turn these devices into mobile measurement stations for measuring aspects of the environment.
We are currently experimenting with sensors attached to mobile phones and software to localise, upload and aggregate the [...]]]></description>
		<wfw:commentRss>http://www.csl.sony.fr/items/2007/mobile-sensing-project/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

